MICROTEL MODA SCHEME
Details
MODA Scheme | Style Number | Color Number | Item # | Specs | Pattern Repeat |
Guest Room Cpt | O0432 | 268 | CP-01A | 32 oz – 13.6’ W | 162” W x 45.3 L |
Guest Room Cpt | O0532 | 268 | CP-01B | 32 oz – 13.6’ W | 162” W x 45.3” L |
Corridor Cpt | O0536 | 368 | CP-03A | 36 oz – 15’ W | 90” W x 45” L |
Door Drop | O0736 | 368 | CP-02A | 36 oz – 15’ W | 30” W x 20.5” L |
Fitness Center | COMI-RA5 | Bluestone | RF-01 | Replay Rubber
Sports Floor |
24” x 24” |
Back of House | VCT-1365 | 1635 Dark
Taupe |
RF-02 | 12” x 12” | |
GR-Corridor
Lobby-BOH |
DC(T)-469 | 469 Mystify | RB-01 | 4” H | Duracove Vinyl |
Door Drops-Lobby
Accent Wall- Fitness Center |
DC(T)-84 | 84 Blue Jean | RB-02 | 4” H | Duracove Vinyl |
Style Color Options:
Select style colors below. Click the “Get Sample” button to add samples to your cart for ordering.