Howard Johnson Approved Carpets
Details
Style # | Description | Scheme | Oz. | Width | U.O.M. |
J0132/197 | HOJO Rooms (DYN W640) | 32 | 12′ | SY | |
J0132/197 | HOJO Rooms (DYN W640)K Room Rug Non Skid w BindingT | 32 | 32″x72″ | EA | |
J0132/197 | HOJO Rooms (DYN W640) King Room Area Rug NS W Binding set 3 | 32 | 32’x72″ | EA | |
J0132/197 | HOJO Rooms (DYN W640) QQ Area Rug NS w Binding | 32 | 42″x72″ | EA | |
J0132/197 | HOJO Rooms (DYN W640) Queen Room Area Rug | 32 | 32’x72″ | EA | |
J0136/197 | HOJO Corridor (DYN W637) | 36 | 12′ | SY | |
728S/8522 | Cove Base (A3702) | 32 | 4″ | LF | |
728S/8522 | Cove Base (A3702) | 32 | 6″ | LF | |
J0136/197 | HOJO Lobby (W637) Area Rug | Round | 36 | 12′ | EA |
J0136/197 | HOJO Lobby (W637) Area Rug | Rectangle | 36 | 11’3″x22’6″ | EA |
Style Color Options:
Select style colors below. Click the “Get Sample” button to add samples to your cart for ordering.