Days Inn Approved Carpet
Details
STYLE # | WYNDHAM HOTELS | SCHEME | WT (OZ) | WIDTH | UOM | ||
D0332/0368 | Days Rooms Blue/Grey (CP-01A/20440-10-2) | DAWN | 32 | 12′ | SY | ||
D0332/0448 | Days Rooms Yellow/Grey (CP-01A-ALT/20440-10-3) | DAWN | 32 | 12′ | SY | ||
270265015 | Days Rooms LVT (LVT-01A ) ProGen Vista Oak Limed Nat | DAWN | 5mm | 20 mil | LF | ||
D0336/0368 | Days Corridor Blue/Grey (CP-02A/20440-5-3) | DAWN | 36 | 12′ | SY | ||
D0336/0448 | Days Corridor Yellow/Grey (CP-02A-ALT / 20440-5-9) | DAWN | 36 | 12′ | SY |
Style Color Options:
Select style colors below. Click the “Get Sample” button to add samples to your cart for ordering.