Radisson Country Inn & Suites
Details
RADISSON COUNTRY INN & SUITES | |||||
PRODUCT TYPE | STYLE # | COLOR # | Pattern Repeat | Specs | |
Guest Room | CI132 | 0120 | 48″ x 57″ | 32 oz – 12′ | |
Corridor Broadloom | CI122B | 550 | 72″ X 97.1″ | 12′ | |
BOH, Stairwells, Meeting rooms | CI532 | 126 | 24″ x 24″ | 32 oz – 12′ | |
Cove Base | CI128 | X391 | 4″ Height | ||
Fitness Center | CIS-RF-01-.2 | TILE | 24″ x 24″ | 1/4″ thick | |
RADISSON COUNTRY INN & SUITES | |||||
AREA | STYLE # | COLOR # | COUNTRY INN – WALL TRIM | SPECS | |
Fitness Center-Back of House | CIS-VB-03 | DC-32 | Rubber Wall Base | 4″ Height | |
Breakfast Room, Elevator Lobby, (1st Floor) corridors | CIS-VB-01 | MW-32-F8 | Vinyl Wall Base | 8″ Height | |
Meeting Room, severy, den, reception, retail, carts, stairwells, guest rooms | CIS-VB-02 | MW-32-F | Vinyl Wall Base | 4 1/4″ Height |
Style Color Options:
Select style colors below. Click the “Get Sample” button to add samples to your cart for ordering.