SG476
Specifications
| Construction | Dynamics – Serv-Loop Scroll Tip Shear |
| Pattern Repeat | 12” x 24” |
| Tufted Pile Weight | 32 |
| Total Weight | Apx. 68 oz | sq. yd |
| Gauge | 1/10 |
| Finished Pile height | Apx. 0.250” | 0.187” | 0.062” |
| Fiber Content | 100% C.F. Lextron Enviro-Green Solution Dyed N |
| Secondary Backing | Actionbac |
| Standard Width | 12 |
| Radiant Panel Class 1 | Class 1 |
| Smoke Density Less Than 450 | less than 450 |
| Commercial Warranty | 10 year wear guarantee |
