Quality Inn Earth & Marine Schemes
Details
QUALITY INN EARTH & MARINE SCHEMES | |||||
QUALITY INN EARTH SCHEME | |||||
PRODUCT TYPE | STYLE # | COLOR # | CHOICE ITEM | Pattern Repeat | Specs |
Guest Room | Q0932 | 288 | EARTH SCHEME | 6′ X 24″ | 32 oz – 12′ W |
Corridor Broadloom | Q0936 | 388 | EARTH SCHEME | 18″ X 18″ | 36 oz – 12′ W |
Cove Base | 728S | 7021 | EARTH SCHEME | 4″ Height | |
LVT | ID Latiude PLWD | 3401 Black Walnut | EARTH SCHEME | 6″ x 48″ | |
QUALITY INN MARINE SCHEME | |||||
Guest Room | Q1832 | 352 | MARINE SCHEME | 3.6″ x 3.6″ | 32 oz – 12′ W |
Corridor Broadloom | Q0836 | 396 | MARINE SCHEME | 18″ X 18″ | 36 oz – 12′ W |
Cove Base | 728S | 7509 | MARINE SCHEME | 4″ Height | |
LVT | ID Latiude PLWD | 3401 Black Walnut | MARINE SCHEME | 6″ x 48″ |
Style Color Options:
Select style colors below. Click the “Get Sample” button to add samples to your cart for ordering.